HSS Annular Cutter

Suitable for Drilling:

  • HSS annular cutters are most cost-effective for mild steel applications and holes up to 2–3/8” in diameter in material up to 2” thick.

Category:
DIA 35MM CODE DIA 55MM CODE
12×30 93012 12×55 95512
13×30 93013 13×55 95513
14×30 93014 14×55 95514
15×30 93015 15×55 95515
16×30 93016 16×55 95516
17×30 93017 17×55 95517
18×30 93018 18×55 95518
19×30 93019 19×55 95519
20×30 93020 20×55 95520
21×30 93021 21×55 95521
22×30 93022 22×55 95522
23×30 93023 23×55 95523
24×30 93024 24×55 95524
25×30 93025 25×55 95525
26×30 93026 26×55 95526
27×30 93027 27×55 95527
28×30 93028 28×55 95528
29×30 93029 29×55 95529
30×30 93030 30×55 95530
31×30 93031 31×55 95531
32×30 93032 32×55 95532
33×30 93033 33×55 95533
34×30 93034 34×55 95534
35×30 93035 35×55 95535

ARTICLE SIZE APPLY FOR SIZES
PP-HSSAC-1-17781 77×6.35MM 30MM Length HSS Annular Cutter
PP-HSSAC-2-17782 103×6.35MM 55MM Length HSS Annular Cutter
DIA 35MM CODE DIA 55MM CODE
36×30 93036 36×55 95536
37×30 93037 37×55 95537
38×30 93038 38×55 95538
39×30 93039 39×55 95539
40×30 93040 40×55 95540
41×30 93041 41×55 95541
42×30 93042 42×55 95542
43×30 93043 43×55 95543
44×30 93044 44×55 95544
45×30 93045 45×55 95545
46×30 93046 46×55 95546
47×30 93047 47×55 95547
48×30 93048 48×55 95548
49×30 93049 49×55 95549
50×30 93050 50×55 95550

Reviews

There are no reviews yet.

Be the first to review “HSS Annular Cutter”

Your email address will not be published. Required fields are marked *

Scroll to Top