| ITEM CODE | DIAMETER (D MM) | KERF (E) | THICKNESS (B) | BORE (D′) | WINGS (Z) | TEETH PROFILE (A) |
|---|---|---|---|---|---|---|
| BGTWSD-41002A | 250 | 3 | 2.2 | 25.4 | 100 | TP |
| BGTWSD-41003A | 250 | 3 | 2.2 | 30 | 100 | TP |
| BGTWSD-41004A | 250 | 3 | 2.2 | 30 | 120 | TP |
| BGTWSD-41005A | 250 | 3 | 2.2 | 30 | 120 | TP |
| BGTWSD-41006A | 300 | 3 | 2.2 | 30 | 100 | TP |
| BGTWSD-41007A | 300 | 3 | 2.2 | 30 | 120 | TP |
| BGTWSD-41008A | 300 | 3 | 2.2 | 30 | 120 | TP |
| BGTWSD-41009A | 300 | 3 | 2.2 | 30 | 130 | TP |
| BGTWSD-41010A | 300 | 3 | 2.2 | 30 | 100 | TP |
Saw
Aluminium Cutting
MACHINE: Single double positive (oblique) cutting machine saw
CUTTING MATERIAL: Plastic steel, profiled aluminum alloy, radiator, door, window, copper alloy & non-ferrous materials
ADVANTAGE: Smooth & flat cutting surface, less spurs, extra-long lifetime



Reviews
There are no reviews yet.