296 Round Over Cutting Tc
Shank S-6mm | Shank S-8mm | Shank S-12mm | Shank S-mm | Cutting Dimension D | Blade length BL | radius |
BGRO6S-29612 | 6 | 15.9 | 12.7 | 1.6 | ||
BGRO6S-29635 | 6 | 16.7 | 9.5 | 2 | ||
BGRO6S-29613 | 6 | 19 | 12.7 | 2.2 | ||
BGRO6S-29637 | 6 | 18.7 | 9.5 | 3 | ||
BGRO6S-29639 | 6 | 20.7 | 9.5 | 4 | ||
BGRO6S-29641 | 6 | 22.7 | 9.5 | 5 | ||
BGRO6S-29619 | 6 | 24.7 | 12.7 | 6 | ||
BGRO6S-29620 | 6 | 28.6 | 12.7 | 8 | ||
BGRO6S-29647 | 6 | 31.8 | 15.9 | 9.5 | ||
BGRO6S-29621 | 6 | 32.7 | 16 | 10 | ||
BGRO6S-29622 | 6 | 36.7 | 19 | 12 | ||
BGRO6S-29651 | 6 | 38.1 | 19 | 12.7 | ||
BGRO6S-29653 | 6 | 44.7 | 22 | 16 | ||
BGRO6S-29644 | 6 | 25.4 | 12.7 | 6.35 | ||
BGRO8S-29614 | 8 | 25.4 | 12.7 | 6.35 | ||
BGRO8S-29636 | 8 | 16.7 | 9.5 | 2 | ||
BGRO8S-29638 | 8 | 18.7 | 9.5 | 3 | ||
BGRO8S-29640 | 8 | 20.7 | 9.5 | 4 | ||
BGRO8S-29642 | 8 | 22.7 | 9.5 | 5 | ||
BGRO8S-29643 | 8 | 24.7 | 12.7 | 6 | ||
BGRO8S-29646 | 8 | 28.6 | 12.7 | 8 | ||
BGRO8S-29648 | 8 | 31.8 | 15.9 | 9.5 | ||
BGRO8S-29649 | 8 | 32.7 | 16 | 10 | ||
BGRO8S-29650 | 8 | 36.7 | 19 | 12 | ||
BGRO8S-29652 | 8 | 38.1 | 19 | 12.7 | ||
BGRO8S-29654 | 8 | 44.7 | 22 | 16 | ||
BGRO9S-29622 | 12 | 16.7 | 9.5 | 2 | ||
BGRO9S-29623 | 12 | 18.7 | 9.5 | 3 | ||
BGRO9S-29624 | 12 | 20.7 | 9.5 | 4 | ||
BGRO9S-29625 | 12 | 22.7 | 9.5 | 5 | ||
BGRO9S-29626 | 12 | 24.7 | 12.7 | 6 | ||
BGRO9S-29627 | 12 | 25.4 | 12.7 | 6.35 | ||
BGRO9S-29628 | 12 | 28.6 | 12.7 | 8 | ||
BGRO9S-29629 | 12 | 31.8 | 15.9 | 9.5 | ||
BGRO9S-29615 | 12 | 32.7 | 16 | 10 | ||
BGRO9S-29630 | 12 | 36.7 | 19 | 12 | ||
BGRO9S-29631 | 12 | 38.1 | 19 | 12.7 | ||
BGRO9S-29616 | 12 | 44.7 | 21.5 | 16 | ||
BGRO9S-29617 | 12 | 50.8 | 25 | 19 | ||
BGRO9S-29632 | 12 | 57.1 | 28.6 | 22.2 | ||
BGRO9S-29633 | 12 | 63.5 | 31.8 | 25.4 | ||
BGRO9S-29634 | 12 | 69.9 | 34.9 | 28.6 | ||
BGRO9S-29618 | 12 | 76.2 | 38 | 31.8 |
Reviews
There are no reviews yet.