256 Point Cutter Round Over Bit
Shank S-6mm | Shank S-8mm | Shank S-12mm | Shank S-mm | Cutting Dimension D | Blade length BL | radius |
BGPCR6S-25678 | 6 | 3.17 | 5.8 | 1.58 | ||
BGPCR6S-25679 | 6 | 6.35 | 9.53 | 3.17 | ||
BGPCR6S-25680 | 6 | 9.53 | 9.53 | 4.76 | ||
BGPCR6S-25681 | 6 | 12.7 | £9.53 | 6.35 | ||
BGPCR6S-25682 | 6 | 19.05 | 15.8 | 9.5 | ||
BGPCR9S-25683 | 12 | 19.05 | 15.8 | 9.5 | ||
BGPCR9S-25684 | 12 | 25.4 | 19.05 | 12.7 |
Reviews
There are no reviews yet.