246 Beading Cutter
Shank S-6mm | Shank S-8mm | Shank S-12mm | Shank S-mm | Cutting Dimension D | Blade length BL | radius |
BGBC6S-24678 | 6 | 9 | 11 | 4 | ||
BGBC6S-24679 | 6 | 21 | 12 | 5 | ||
BGBC6S-24680 | 6 | 23 | 13 | 6 | ||
BGBC6S-24681 | 6 | 27 | 15 | 8 | ||
BGBC6S-24682 | 6 | 31.7 | 16.7 | 9.5 | ||
BGBC8S-24683 | 8 | 9 | 11 | 4 | ||
BGBC8S-24684 | 8 | 21 | 12 | 5 | ||
BGBC8S-24685 | 8 | 23 | 13 | 6 | ||
BGBC8S-24686 | 8 | 27 | 15 | 8 | ||
BGBC8S-24687 | 8 | 31.7 | 16.7 | 9.5 | ||
BGBC8S-24688 | 8 | 38.1 | 19.9 | 12.7 | ||
BGBC9S-24689 | 12 | 21 | 12 | 5 | ||
BGBC9S-24690 | 12 | 23 | 13 | 6 | ||
BGBC9S-24691 | 12 | 27 | 15 | 8 | ||
BGBC9S-24692 | 12 | 31.7 | 16.7 | 9.5 | ||
BGBC9S-24693 | 12 | 38.1 | 19.9 | 12.7 | ||
BGBC9S-24694 | 12 | 44.5 | 22.2 | 16 | ||
BGBC9S-24695 | 12 | 50.8 | 24.5 | 19.05 |
Reviews
There are no reviews yet.