222 Ogee Fillet Cutter Tc With Ball Bearing
Shank S-6mm | Shank S-8mm | Shank S-12mm | Shank S-mm | Cutting Dimension D | Blade length BL | radius |
BGOF6S-22245 | 6 | 34.9 | 14.3 | 4.8 | ||
BGOF6S-22246 | 6 | 41.3 | 17.5 | 6.35 | ||
BGOF8S-22247 | 8 | 34.9 | 14.3 | 4.8 | ||
BGOF8S-22248 | 8 | 41.3 | 17.5 | 6.35 | ||
BGOF9S-22249 | 12 | 34.9 | 14.3 | 4.8 | ||
BGOF9S-22250 | 12 | 41.3 | 17.5 | 6.35 |
Reviews
There are no reviews yet.