202 Beading Cutter TC With Ball Bearing
Shank S-6mm | Shank S-8mm | Shank S-12mm | Shank S-mm | Cutting Dimension D | Blade length BL | radius |
BGBB6S-20231 | 6 | 16.7 | 9.5 | 2 | ||
BGBB6S-20232 | 6 | 18.7 | 9.5 | 3 | ||
BGBB6S-20233 | 6 | 20.7 | 9.5 | 4 | ||
BGBB6S-20234 | 6 | 22.7 | 9.5 | 5 | ||
BGBB6S-20235 | 6 | 24.7 | 12.7 | 6 | ||
BGBB6S-20236 | 6 | 28 | 12.7 | 8 | ||
BGBB6S-20237 | 6 | 31.8 | 12.7 | 9 | ||
BGBB6S-20238 | 6 | 32.7 | 16 | 10 | ||
BGBB6S-20239 | 6 | 36.7 | 19 | 12 | ||
BGBB6S-20240 | 6 | 38.1 | 19 | 12.7 | ||
BGBB6S-20241 | 6 | 44.7 | 22.2 | 16 | ||
BGBB8S-20242 | 8 | 24.7 | 12.7 | 6 | ||
BGBB8S-20243 | 8 | 32.7 | 16 | 10 | ||
BGBB8S-20244 | 8 | 36.7 | 19 | 12 | ||
BGBB8S-20245 | 8 | 44.7 | 22.2 | 16 | ||
BGBB8S-20246 | 8 | 25.4 | 12.7 | 6.35 | ||
BGBB8S-20247 | 8 | 28.7 | 12.7 | 8 | ||
BGBB8S-20248 | 8 | 31.8 | 15.9 | 9.5 | ||
BGBB8S-20249 | 8 | 38.1 | 19 | 12.7 | ||
BGBB9S-20250 | 12 | 16.7 | 9.5 | 2 | ||
BGBB9S-20251 | 12 | 18.7 | 9.5 | 3 | ||
BGBB9S-20252 | 12 | 20.7 | 9.5 | 4 | ||
BGBB9S-20253 | 12 | 22.7 | 9.5 | 5 | ||
BGBB9S-20254 | 12 | 24.7 | 12.7 | 6 | ||
BGBB9S-20255 | 12 | 25.4 | 12.7 | 6.35 | ||
BGBB9S-20256 | 12 | 28.7 | 12.7 | 8 | ||
BGBB9S-20257 | 12 | 31.8 | 15.9 | 9.5 | ||
BGBB9S-20258 | 12 | 32.7 | 16 | 10 | ||
BGBB9S-20259 | 12 | 36.7 | 19 | 12 | ||
BGBB9S-20260 | 12 | 38.1 | 19 | 12.7 | ||
BGBB9S-20261 | 12 | 44.7 | 22.2 | 16 | ||
BGBB9S-20262 | 12 | 50.8 | 25.4 | 19.05 | ||
BGBB9S-20263 | 12 | 57.2 | 28.6 | 22.2 | ||
BGBB9S-20264 | 12 | 63.5 | 31.8 | 25.4 | ||
BGBB9S-20265 | 12 | 69.2 | 34.9 | 28.6 | ||
BGBB9S-20266 | 12 | 76.2 | 38.1 | 31.75 |
Reviews
There are no reviews yet.