210 Cove Cutter Tc With Ball Bearing
Shank S-6mm | Shank S-8mm | Shank S-12mm | Shank S-mm | Cutting Dimension D | Blade length BL | radius |
BGCC6S-21052 | 6 | 13.5 | 9.5 | 2 | ||
BGCC6S-21053 | 6 | 15.5 | 9.5 | 3 | ||
BGCC6S-21054 | 6 | 17.5 | 9.5 | 4 | ||
BGCC6S-21055 | 6 | 19.5 | 9.5 | 5 | ||
BGCC6S-21056 | 6 | 21.5 | 9.5 | 6 | ||
BGCC6S-21057 | 6 | 22.2 | 12.7 | 6.35 | ||
BGCC6S-21058 | 6 | 25.5 | 12.7 | 8 | ||
BGCC6S-21059 | 6 | 28.6 | 12.7 | 9.5 | ||
BGCC6S-21060 | 6 | 29.5 | 12.7 | 10 | ||
BGCC6S-21061 | 6 | 33.5 | 16 | 12 | ||
BGCC6S-21062 | 6 | 34.9 | 15.9 | 12.7 | ||
BGCC8S-21062 | 8 | 13.5 | 9.5 | 2 | ||
BGCC8S-21063 | 8 | 15.5 | 9.5 | 3 | ||
BGCC8S-21064 | 8 | 17.5 | 9.5 | 4 | ||
BGCC8S-21065 | 8 | 19.5 | 9.5 | 5 | ||
BGCC8S-21066 | 8 | 21.5 | 9.5 | 6 | ||
BGCC8S-21067 | 8 | 22.2 | 12.7 | 6.35 | ||
BGCC8S-21068 | 8 | 25.5 | 12.7 | 8 | ||
BGCC8S-21069 | 8 | 28.6 | 12.7 | 9.5 | ||
BGCC8S-21070 | 8 | 29.5 | 12.7 | 10 | ||
BGCC8S-21071 | 8 | 33.5 | 16 | 12 | ||
BGCC8S-21072 | 8 | 34.9 | 15.9 | 12.7 | ||
BGCC8S-21073 | 8 | 41.5 | 19 | 16 | ||
BGCC9S-21074 | 12 | 13.5 | 9.5 | 2 | ||
BGCC9S-21075 | 12 | 15.5 | 9.5 | 3 | ||
BGCC9S-21076 | 12 | 17.5 | 9.5 | 4 | ||
BGCC9S-21077 | 12 | 19.5 | 9.5 | 5 | ||
BGCC9S-21078 | 12 | 21.5 | 9.5 | 6 | ||
BGCC9S-21079 | 12 | 22.2 | 12.7 | 6.35 | ||
BGCC9S-21080 | 12 | 25.5 | 12.7 | 8 | ||
BGCC9S-21081 | 12 | 28.6 | 12.7 | 9.5 | ||
BGCC9S-21082 | 12 | 29.5 | 12.7 | 10 | ||
BGCC9S-21083 | 12 | 33.5 | 16 | 12 | ||
BGCC9S-21084 | 12 | 34.9 | 15.9 | 12.7 | ||
BGCC9S-21085 | 12 | 41.5 | 19 | 16 | ||
BGCC9S-21086 | 12 | 47.6 | 22.2 | 19 | ||
BGCC9S-21087 | 12 | 57.1 | 25.4 | 22.2 |
Reviews
There are no reviews yet.